Property Attributes
- ID#226087537
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodSpinnaker Estates
- Zip95831
- StyleRanch
- Year Built1988
- Price$ 639,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.13 Acres
Data Source:
MetroList MLS
Property Description
Located in the Pocket Greenhaven, this 4 bedroom and 3 full bath with a downstairs bedroom and bath. This home features a newer kitchen with quartz countertops, newer Bosch dishwasher and hood-vent microwave, also a built-in trash compactor. Newer paint and flooring throughout, complementary window blinds to every window. Recent upgrades include new gutters and leaf guard system throughout, some new LED lighting and brand new sprinkler system with new valves in the front & backyard, HVAC 2024. Near Didion Elementary, Kennedy High school, MLK Elementary. Walkable to Garcia Bend Park, Sacramento River levee and more. This home has it all!
| Price History | |
|---|---|
| 7/10/2026 | Listed $679,998 |
| 8/15/2026 | 3$665,000 |
| 9/12/2026 | 4$639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave,Free Standing Electric Range |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1988 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | MultiSplit |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Thermostat,Windows |
| Subdivision Name | Spinnaker Estates |
| Facing Direction | West |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | I5 South to 43rd Avenue straight to Riverside Blvd/ Pocket Road,Right to Hatteras Way. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10831 |
| Lot Size Square Feet | 5663.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove,Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Quartz Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Window |
| Living Room Features | Great Room |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Street Lights,Landscape Back,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 13, 2026 11:08 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September